| 01 | Awakening | ||
| 2002-08-15 | 4.57 MB | 4'59" | |
| My first epic. A killer riff that gets toyed with and fleshed out over almost 5 minutes. | |||
| 02 | The Mistaken | ||
| 2002-08-15 | 4.10 MB | 4'21" | |
| Much in the same vein as Awakening, The Mistaken is just me trying my best to solo over a simple effective guitar pattern. | |||
| 03 | Mist in Your Eyes | ||
| 2002-08-15 | 4.09 MB | 4'21" | |
| Jazzy little number. I used that odd synth in the beginning because I couldn't find a harpsichord sample. One of my better solos. | |||
| 04 | Midnight on the Veranda | ||
| 2002-08-15 | 2.87 MB | 3'08" | |
| Slowing it down a bit here with an upwardly catchy and jazzy chord progression. Floating on clouds or lazing in a pool while sipping martinis are both acceptable activities during the song. | |||
| 05 | Down a Wood Path | ||
| 2002-08-15 | 5.88 MB | 6'25" | |
| Story time! If you try hard you can envision a plot of sorts within the music including a creepy forest a beast of a nightmare the ensuing calm and serenity of day and a determined walk back home. Made for my good friend Jenni. | |||
| 06 | Number 18 (Song for Her) | ||
| 2002-08-15 | 4.71 MB | 5'08" | |
| Written for a girl that once had a name and is now anonymous. | |||
| 07 | Edge of the Cliff | ||
| 2002-08-15 | 3.41 MB | 3'43" | |
| Alt-rock and grungy. The middle part of the song was written completely on the fly. One of my favorite solos is at the end, but the crazy epic-ish lead stuff I just went a little overboard on. | |||
| 08 | 126 | ||
| 2002-08-15 | 3.61 MB | 3'56" | |
| Probably one of the oddest tracks on Clocks Striking 13, the main guitar riff is pretty intricate as it cascades up and down scales. The middle, reverberant, part was difficult to record and had to be done in several takes. | |||
| 09 | Jazz Hall Crash | ||
| 2002-08-15 | 4.51 MB | 4'55" | |
| As a MIDI this song didn't get much love, but as an MP3 it got pretty good reviews. Go figure. A bit of metal plus some jazz equals rock. | |||
| 10 | Nebulae | ||
| 2002-08-15 | 3.19 MB | 3'28" | |
| My namesake song is a very simple one. Give me my guitar and let me go. | |||
| 11 | Surf for Cover | ||
| 2002-08-15 | 3.71 MB | 4'02" | |
| A medley of surf tunes including 'Pipeline,' 'Miserlou,' and 'Walk, Don't Run.' | |||
| 12 | Marchingheimer | ||
| 2002-08-15 | 1.62 MB | 1'46" | |
| Marching music with a bit of a rock twist. | |||
| 13 | Utopiana | ||
| 2002-08-15 | 4.43 MB | 4'44" | |
| Kind of reminds me of an old pop song. Nice laid-back rock. | |||
| 14 | Jyothi | ||
| 2002-08-15 | 2.03 MB | 2'12" | |
| A hidden piece on Clocks Striking 13 featuring a Middle Eastern-vibe. | |||
Music a.k.a. Audio a.k.a. Lifeblood
Clocks Striking 13 (2002)
14 tracks / 57'08"
My first real, accomplished collection of music. All tracks are instrumentals, primarily in a three-piece rock band style with a fair amount of indulgent six-string wankery. Written over many years, but recorded in 30 days.All content © 2010 Muzwick, Inc.
