| 01 | The Cam Bridge | ||
| 2008-11-20 | 1.38 MB | 1'10" | |
| One of my most favorite riffs to play in the always-fun blues canon of riffs. | |||
| 02 | Blazz | ||
| 2008-11-20 | 492 KB | 0'23" | |
| There's more to this song, but you get the idea: an jazzy intro that segues into another blues rhythm. | |||
| 03 | Breakslow | ||
| 2008-11-20 | 892 KB | 0'42" | |
| I picture this playing as background music for a research/discovery scene in something. | |||
| 04 | Matchbox Racer | ||
| 2008-11-20 | 2.28 MB | 1'53" | |
| Simplistic, yet rocking riff over some pounding drums. | |||
| 05 | Magic Potion | ||
| 2008-11-20 | 2.22 MB | 1'56" | |
| An atonal intro riff gives way to a Steve Vai-inspired rhythm, acoustified. | |||
| 06 | Blue | ||
| 2008-11-20 | 2.14 MB | 1'52" | |
| Allusions to Awakening from Clocks Striking 13 are apparent here, mainly because of the central C#sus2 chord, but the sequencing was made to be able to be sung over instead of lead riffed over. | |||
| 07 | Indigo | ||
| 2008-11-20 | 1.09 MB | 0'52" | |
| The Intro to End All Intros of some kind of rock song I could never properly finish. | |||
| 08 | Supernova | ||
| 2008-11-20 | 2.14 MB | 1'54" | |
| My first ever tremelo-picked-lead-riff-over-a-tonic piece. | |||
| 09 | Rewinder | ||
| 2008-11-20 | 1.81 MB | 1'23" | |
| Written mainly as a bass line to be used for something later, adding some drum loops worked out well. | |||
| 10 | Psychopathic Wedding March | ||
| 2008-11-20 | 2.16 MB | 1'50" | |
| Named for its obvious marital procession overtones, I've always wanted to jam this one out more. | |||
| 11 | Monkeystick | ||
| 2008-11-20 | 2.50 MB | 1'58" | |
| Easily jammable until Kingdom Come, this is a protypical Nebyoolae rock single, cut down to about 2 minutes. | |||
| 12 | Open and Closed | ||
| 2008-11-20 | 1.66 MB | 1'28" | |
| It's always easier to play ridiculous solos over simple blues progressions when it's sequenced. | |||
| 13 | Overrun | ||
| 2008-11-20 | 2.25 MB | 2'00" | |
| Satriani-inspired out the wazoo, I tried to have the main riff A, main riff B, solo structure in this one as best I could. | |||
| 14 | Voxwalk | ||
| 2008-11-20 | 1.94 MB | 1'44" | |
| Another difficult lead/solo most likely only possible in my world due to it being sequenced and not recorded live. | |||
| 15 | Zip | ||
| 2008-11-20 | 1.82 MB | 1'15" | |
| Not too much to this riff. Very minor variations on a theme. | |||
| 16 | Psychobabble | ||
| 2008-11-20 | 1.96 MB | 1'33" | |
| This one began on the guitar as one of countless riffs I've come up with only to be combined with the usual bass and drums (as well as some choir). | |||
| 17 | So Far Away | ||
| 2008-11-20 | 2.62 MB | 1'58" | |
| Typical, dark alternative rock riff turns hopeful and majestic. | |||
| 18 | Ermina | ||
| 2008-11-20 | 1.14 MB | 0'47" | |
| A throwaway MUSIK acoustic guitar riff gets some new life breathed into it. | |||
| 19 | Headshot | ||
| 2008-11-20 | 2.06 MB | 1'58" | |
| Another straightforward rock riff, Part 1. | |||
| 20 | Tangible | ||
| 2008-11-20 | 708 KB | 0'36" | |
| Sketch for a track on Kaleidoscopic that never made it anywhere. | |||
| 21 | Shenanigans | ||
| 2008-11-20 | 2.13 MB | 1'24" | |
| Bouncy and fun electronic track. I can see Lemmings, or some other small cute creature, moving or dancing around to this one. | |||
| 22 | Intercept | ||
| 2008-11-20 | 2.26 MB | 1'57" | |
| International spy theme! | |||
| 23 | Needles in the Ground | ||
| 2008-11-20 | 1.94 MB | 1'04" | |
| Dark stuff here. Some of the most dissonant chords I've ever thought up, let alone recorded. | |||
| 24 | Thyme | ||
| 2008-11-20 | 1.63 MB | 1'01" | |
| I remember playing this riff on my guitar and then getting it working in FruityLoops a long time ago. Add some extra synths and drums and you've got a Scrap. | |||
| 25 | Paper Tiger | ||
| 2008-11-20 | 1.20 MB | 1'09" | |
| Another guitar riff cum sequence, this time I went for a piano and strings motif. | |||
| 26 | Minute Waltz | ||
| 2008-11-20 | 1.12 MB | 1'01" | |
| Depending on your filesystem or media player, this may or may not be one minute long or not. Also, despite being a waltz, there isn't one bar of 3/4, instead combining 7/4, 6/4, 4/4, and 15/8 signatures to make one of my favorite electronic pieces. | |||
| 27 | Wish | ||
| 2008-11-20 | 1.97 MB | 1'51" | |
| Serene and ethereal. I like the random Apple Virtual Instrument I found for the main instrument. | |||
| 28 | A Night at Paul's | ||
| 2008-11-20 | 2.29 MB | 1'58" | |
| A fun song to play on the guitar. This is the essence of the piece in less than 2 minutes. Jazzy chords and fast riffs. | |||
| 29 | Bandolier | ||
| 2008-11-20 | 1.87 MB | 1'36" | |
| Written as a lead guitar exercise, it sounded less abrasive with new instrumentation. It actually sounds like something from Final Fantasy. | |||
| 30 | Boneyard | ||
| 2008-11-20 | 1.06 MB | 0'50" | |
| A simple heavy metal sketch. | |||
| 31 | Done Deal | ||
| 2008-11-20 | 2.25 MB | 1'58" | |
| Rock on, you know what I'm saying? Just rock rock rock rock rock. | |||
| 32 | The Great Tower of Piezo | ||
| 2008-11-20 | 2.20 MB | 1'56" | |
| Piezo is a kind of electronic pickup. That has nothing to do with this rocking song at all, though. | |||
| 33 | Saline | ||
| 2008-11-20 | 2.26 MB | 1'59" | |
| I wanted to try to write a punk song (without words) and this is what came out. | |||
| 34 | Glass House | ||
| 2008-11-20 | 2.21 MB | 1'59" | |
| I enjoy playing the chord progression in the verses a lot. The slower breakdown in the middle may not fit, but I ain't changing it now. | |||
| 35 | Messing | ||
| 2008-11-20 | 1.76 MB | 1'12" | |
| What happens when you coax your then-girlfriend into making some doodles in the tabbing program you use and then many years later make it into a laid-back electronica piece? This. | |||
| 36 | Footinch | ||
| 2008-11-20 | 2.13 MB | 1'49" | |
| The other half of Headshot. A jammy guitar-a-thon becomes a hard-edged rock plow. | |||
Music a.k.a. Audio a.k.a. Lifeblood
Scraps (2008)
36 tracks / 53'56"
A collection of unfinished ideas, riffs, and throwaway progressions, embellished somewhat from their original form, and put through Logic's software synths, all under 2 minutes of brevity.All content © 2010 Muzwick, Inc.
